Candidates are requested to read carefully the prospectus to find out the availability of the course in a particular member college before applying
| Sl No: | NAME OF COLLEGE | DISTRICT | COLLEGE CODE |
| 1 | THE DALE VIEW COLLEGE OF PHARMACY AND RESEARCH CENTRE | THIRUVANANTHAPURAM | DVB |
| 2 | EZHUTHACHAN COLLEGE OF PHARMACEUTICAL SCIENCES | THIRUVANANTHAPURAM | ECB |
| 3 | MAR DIOSCORUS COLLEGE OF PHARMACY | THIRUVANANTHAPURAM | MDB |
| 4 | MOUNT ZION COLLEGE OF PHARMACEUTICAL SCIENCES AND RESEARCH | PATHANAMTHITTA | MZB |
| 5 | NAZARETH COLLEGE OF PHARMACY | PATHANAMTHITTA | NAB |
| 6 | PUSHPAGIRI COLLEGE OF PHARMACY | PATHANAMTHITTA | PCB |
| 7 | DR. JOSEPH MAR THOMA INSTITUTE OF PHARMACEUTICAL SCIENCES & RESEARCH | ALAPPUZHA | MPB |
| 8 | ST. JOSEPH’S COLLEGE OF PHARMACY | ALAPPUZHA | SCB |
| 9 | KVM COLLEGE OF PHARMACY | ALAPPUZHA | KVB |
| 10 | HINDUSTAN COLLEGE OF PHARMACY | KOTTAYAM | HKB |
| 11 | ST. JOHN’S COLLEGE OF PHARMACEUTICAL SCIENCES & RESEARCH | IDUKKI | SJB |
| 12 | AL-AZHAR COLLEGE OF PHARMACY | IDUKKI | AAB |
| 13 | NIRMALA COLLEGE OF PHARMACY | ERNAKULAM | NMB |
| 14 | CHEMISTS COLLEGE OF PHARMACEUTICAL SCIENCES & RESEARCH | ERNAKULAM | CCB |
| 15 | MOOKAMBIKA COLLEGE OF PHARMACEUTICAL SCIENCE & RESEARCH | ERNAKULAM | MMB |
| 16 | INDIRA GANDHI INSTITUTE OF PHARMACEUTICAL SCIENCES | ERNAKULAM | KEB |
| 17 | NEHRU COLLEGE OF PHARMACY | THRISSUR | NCB |
| 18 | ELIMS COLLEGE OF PHARMACY | THRISSUR | EPB |
| 19 | NIRMALA COLLEGE OF HEALTH SCIENCE | THRISSUR | NEB |
| 20 | WESTFORT COLLEGE OF PHARMACY | THRISSUR | WSB |
| 21 | GRACE COLLEGE OF PHARMACY | PALAKKAD | GCB |
| 22 | AHALIA SCHOOL OF PHARMACY | PALAKKAD | AHB |
| 23 | PRIME COLLEGE OF PHARMACY | PALAKKAD | PPB |
| 24 | SANJO COLLEGE OF PHARMACEUTICAL SCIENCES | PALAKKAD | SPB |
| 25 | KTN COLLEGE OF PHARMACY | PALAKKAD | KPB |
| 26 | KARUNA COLLEGE OF PHARMACY | PALAKKAD | KRB |
| 27 | ALSHIFA COLLEGE OF PHARMACY | MALAPPURAM | AFB |
| 28 | MOULANA COLLEGE OF PHARMACY | MALAPPURAM | MCB |
| 29 | DEVAKI AMMA MEMORIAL COLLEGE OF PHARMACY | MALAPPURAM | DAB |
| 30 | JAMIA SALAFIA PHARMACY COLLEGE | MALAPPURAM | JSB |
| 31 | NATIONAL COLLEGE OF PHARMACY | KOZHIKODE | NPB |
| 32 | KMCT COLLEGE OF PHARMACEUTICAL SCIENCES | KOZHIKODE | KMB |
| 33 | COLLEGE OF PHARMACY – KANNUR MEDICAL COLLEGE | KANNUR | KNB |
| 34 | CRESCENT COLLEGE OF PHARMACEUTICAL SCIENCES | KANNUR | CRB |
| 35 | MALIK DEENAR COLLEGE OF PHARMACY | KASARGODE | MKB |
| 36 | RAJIV GANDHI INSTITUTE OF PHARMACEUTICAL SCIENCES AND RESEARCH PHARMACY | KASARGODE | RGB |
